<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Form to Excel</title>
	<atom:link href="http://formsmarts.com/weblog/form-builder/web-forms-to-excel/feed" rel="self" type="application/rss+xml" />
	<link>http://formsmarts.com/weblog/form-builder/web-forms-to-excel</link>
	<description>The Online Form Builder Blog</description>
	<lastBuildDate>Wed, 09 May 2012 06:35:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FormSmarts</title>
		<link>http://formsmarts.com/weblog/form-builder/web-forms-to-excel/comment-page-1#comment-771</link>
		<dc:creator>FormSmarts</dc:creator>
		<pubDate>Thu, 08 Mar 2012 15:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://formsmarts.com/weblog/?p=60#comment-771</guid>
		<description>David, 
The current version of FormSmarts doesn&#039;t allow this, however starting with version 3 (due in a few months) Business Plus and Max accounts will become multi-user. The account administrator will then be able to grand limited privileges (such as the ability to view reports) to a sub-user.</description>
		<content:encoded><![CDATA[<p>David,<br />
The current version of FormSmarts doesn&#8217;t allow this, however starting with version 3 (due in a few months) Business Plus and Max accounts will become multi-user. The account administrator will then be able to grand limited privileges (such as the ability to view reports) to a sub-user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://formsmarts.com/weblog/form-builder/web-forms-to-excel/comment-page-1#comment-770</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 08 Mar 2012 06:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://formsmarts.com/weblog/?p=60#comment-770</guid>
		<description>Can limited authorization be granted to an additional person so form data can be downloaded?
Thanks</description>
		<content:encoded><![CDATA[<p>Can limited authorization be granted to an additional person so form data can be downloaded?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FormSmarts</title>
		<link>http://formsmarts.com/weblog/form-builder/web-forms-to-excel/comment-page-1#comment-554</link>
		<dc:creator>FormSmarts</dc:creator>
		<pubDate>Fri, 08 Apr 2011 19:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://formsmarts.com/weblog/?p=60#comment-554</guid>
		<description>Terry,
Excel reports are encoded with the Unicode (UTF-8) character encoding, which supports character sets used in all languages. I suspect that when you open a report, Excel uses the default Windows encoding set in your computer to decode the data instead of UTF-8. As a result, the characters shown in the report are be incorrect. 
After downloading a report from FormSmarts, there should be an option in the Excel window to set the character encoding for opening the document. You should also be able to change the encoding of the Excel spreadsheet before saving it to your computer in the Save As window.</description>
		<content:encoded><![CDATA[<p>Terry,<br />
Excel reports are encoded with the Unicode (UTF-8) character encoding, which supports character sets used in all languages. I suspect that when you open a report, Excel uses the default Windows encoding set in your computer to decode the data instead of UTF-8. As a result, the characters shown in the report are be incorrect.<br />
After downloading a report from FormSmarts, there should be an option in the Excel window to set the character encoding for opening the document. You should also be able to change the encoding of the Excel spreadsheet before saving it to your computer in the Save As window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://formsmarts.com/weblog/form-builder/web-forms-to-excel/comment-page-1#comment-553</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Fri, 08 Apr 2011 19:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://formsmarts.com/weblog/?p=60#comment-553</guid>
		<description>Although I receive the submissions to my email and much of the entries are in Arabic they entries appear as funny characters when I generate an excel output using the excel generator tool.

Please advise how this can be rectified.

Thanks,</description>
		<content:encoded><![CDATA[<p>Although I receive the submissions to my email and much of the entries are in Arabic they entries appear as funny characters when I generate an excel output using the excel generator tool.</p>
<p>Please advise how this can be rectified.</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FormSmarts</title>
		<link>http://formsmarts.com/weblog/form-builder/web-forms-to-excel/comment-page-1#comment-463</link>
		<dc:creator>FormSmarts</dc:creator>
		<pubDate>Thu, 02 Dec 2010 19:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://formsmarts.com/weblog/?p=60#comment-463</guid>
		<description>David,
You can&#039;t delete form data at this time. You should indeed just clone the form.</description>
		<content:encoded><![CDATA[<p>David,<br />
You can&#8217;t delete form data at this time. You should indeed just clone the form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://formsmarts.com/weblog/form-builder/web-forms-to-excel/comment-page-1#comment-462</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 02 Dec 2010 19:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://formsmarts.com/weblog/?p=60#comment-462</guid>
		<description>Is it possible to clear the database of form submissions? I did a lot of test registrations on my first form, to nudge the whole process, and now I&#039;d like to purge them and start anew. Should I just clone the form?</description>
		<content:encoded><![CDATA[<p>Is it possible to clear the database of form submissions? I did a lot of test registrations on my first form, to nudge the whole process, and now I&#8217;d like to purge them and start anew. Should I just clone the form?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yarran</title>
		<link>http://formsmarts.com/weblog/form-builder/web-forms-to-excel/comment-page-1#comment-351</link>
		<dc:creator>Yarran</dc:creator>
		<pubDate>Tue, 23 Mar 2010 10:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://formsmarts.com/weblog/?p=60#comment-351</guid>
		<description>Is there an option to schedule weekly excel reports to an email address? If not this would be really useful!</description>
		<content:encoded><![CDATA[<p>Is there an option to schedule weekly excel reports to an email address? If not this would be really useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FormSmarts</title>
		<link>http://formsmarts.com/weblog/form-builder/web-forms-to-excel/comment-page-1#comment-253</link>
		<dc:creator>FormSmarts</dc:creator>
		<pubDate>Mon, 04 Jan 2010 01:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://formsmarts.com/weblog/?p=60#comment-253</guid>
		<description>Jen,
You should be able to use our Form to Excel feature by now. Activation currently takes up to a few hours. You&#039;ll be able to activated form storage instantly for each form in the Form Details screen of your account starting with out next release.

There is no limitation in the number of form responses you can store at this time (subject to fair usage policy).</description>
		<content:encoded><![CDATA[<p>Jen,<br />
You should be able to use our Form to Excel feature by now. Activation currently takes up to a few hours. You&#8217;ll be able to activated form storage instantly for each form in the Form Details screen of your account starting with out next release.</p>
<p>There is no limitation in the number of form responses you can store at this time (subject to fair usage policy).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://formsmarts.com/weblog/form-builder/web-forms-to-excel/comment-page-1#comment-252</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 04 Jan 2010 00:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://formsmarts.com/weblog/?p=60#comment-252</guid>
		<description>I activated my web forms submission to excel.  Any chance it could be operational soon?  Is there a limit to how many form responses can be stored?</description>
		<content:encoded><![CDATA[<p>I activated my web forms submission to excel.  Any chance it could be operational soon?  Is there a limit to how many form responses can be stored?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FormSmarts</title>
		<link>http://formsmarts.com/weblog/form-builder/web-forms-to-excel/comment-page-1#comment-249</link>
		<dc:creator>FormSmarts</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://formsmarts.com/weblog/?p=60#comment-249</guid>
		<description>Anna,
To stop receiving forms by email, simply log in to your account and uncheck all email subscribers (in the form details screen).</description>
		<content:encoded><![CDATA[<p>Anna,<br />
To stop receiving forms by email, simply log in to your account and uncheck all email subscribers (in the form details screen).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

